
Winter 2014/2015 |
|
Date | Price |
---|---|
13 - 19 December | 1500 |
20 - 26 December | 3500 |
27 December - 2 January | 3500 |
3 - 9 January | 1800 |
10 - 16 January | 1800 |
17 - 23 January | 1800 |
24 - 30 January | 1800 |
31 January - 6 February | 2200 |
7 - 13 February | 2500 |
14 - 20 February | 3950 |
21 - 27 February | 3500 |
28 - 6 March | 2600 |
7 - 13 March | 2300 |
14 - 20 March | 1950 |
21 - 27 March | 1950 |
28 - 3 April | 1950 |
4 - 10 April | 2500 |
11 - 17 April | 1250 |
18 - 24 April | 1250 |
All prices £ GBP United Kingdom Pounds
Please contact us to check availability:
Lawrence Kormornick
36 Chiswick Quay, London W4 3UR
Telephone: 0044 208 987 9904 (home)
Mobile: 07852 341190
Email: lawrencekormornick@yahoo.co.uk
Lawrence Kormornick
36 Chiswick Quay, London W4 3UR
Telephone: 0044 208 987 9904 (home)
Mobile: 07852 341190
Email: lawrencekormornick@yahoo.co.uk